Run on case: "60 years old male with ascites, hypoproteinemia, renal dysfunction, with decreased urine output" (ashakiran923.blogspot.com, UNIT 2 case record, March 2021) · Forced System 3, all 20 bands, no pre-filtering
| Band | Levels | Status | Justification |
| B1 | 1–5 | Silent | No cytokine, inflammatory-marker, or molecular mechanism is discussed anywhere — 15 days of fever is described only phenomenologically, never mechanistically (e.g. no CRP/procalcitonin/complement trend given). |
| B2 | 6–10 | Partial | Organ systems are named (renal, hepatic-adjacent, urinary) but no family history or population-pattern data appears at all — CKD etiology, familial renal/liver disease, and alcohol-use family patterns are never asked about. |
| B3 | 11–15 | Silent | No diurnal fever pattern, no cumulative-load framing (years of smoking/drinking vs. "stopped 3 months ago") is explored as a trajectory — the note treats the 3-month cessation as a fact, not a turning point to interrogate. |
| B4 | 16–20 | Silent | No cultural, religious, or belief framing of the illness appears anywhere in the record. |
| B5 | 21–25 | Partial | This is a formal teaching/ward record with named residents and daily SOAP notes — documentation exists — but there's no legal/consent trail (e.g. no mention of informed consent for procedures, no next-of-kin documentation around the death). |
| B6 | 26–30 | Silent | No intergenerational or historical pattern (e.g. prior family deaths from liver/renal disease, generational alcohol use patterns) is recorded. |
| B7 | 31–35 | Partial | The patient reached tertiary/teaching-hospital care and was on "conservative management" for CKD before this admission — that phrase implies prior access decisions (dialysis deferred? unavailable? declined?) that are never explained. |
| B8 | 36–40 | Silent | No existential response to the CKD diagnosis or to clinical deterioration is documented, and no digital/informational trace (what the patient/family looked up, believed, or were told outside rounds) appears. |
| B9 | 41–45 | Partial | There's a bare narrative thread — chronic smoker/alcoholic who stopped 3 months ago, then fell ill — but the note never asks *why* he stopped (illness onset already present? a health scare? external pressure?), which is the actual life-story hinge. |
| B10 | 46–50 | Partial | Medications are listed daily (Lasix, nitrofurantoin, atorvastatin, ecosprin, clopidogrel, lactulose, Vit K, erythromycin/desmopressin-like agents) but the *purpose* of several is never stated in the assessment — e.g. why dual antiplatelets for a "?CAD" that's never confirmed, why erythromycin-class injection appears without a documented indication. |
| B11 | 51–55 | Silent | No explicit heuristic is named, but one is clearly operating unstated: burning micturition + fever → "UTI" is anchored on day 1 and persists in the assessment line through day 5 even as the picture evolves toward liver failure — a silent anchoring heuristic, never flagged as such by the treating team. |
| B12 | 56–60 | Silent | No rhetorical framing used to describe the illness to family or to the patient himself is recorded — the notes are exam-room/rounds language only. |
| B13 | 61–65 | Partial | No formal risk score is used at all (no MELD, no Child-Pugh, no CKD-EPI staging, no qSOFA) despite ascites + hypoalbuminemia + renal dysfunction + fever being exactly the constellation those scores were built for — this is itself a finding: absence of scoring tool use. |
| B14 | 66–70 | Silent | No phenomenological description of what the fever, dyspnea, or abdominal distension actually *felt like* to the patient — everything is externally observed (vitals, exam signs), nothing subjective beyond symptom checklist items. |
| B15 | 71–75 | Partial | Fluid restriction to 1L/day plus daily Lasix 40mg plus a low SAAG differential under discussion elsewhere raises a real moral-hazard question — is diuresis/fluid restriction being titrated against a renal-dysfunction picture that could just as easily reflect intravascular depletion — but the record shows no titration rationale, just a flat daily order. |
| B16 | 76–80 | Silent | No end-of-life or goals-of-care conversation is documented anywhere before the death summary — encephalopathy is charted as a diagnosis label, not as a trigger for a goals-of-care discussion. |
| B17 | 81–85 | Silent | No mention anywhere of the patient's or family's trust in the treating team, satisfaction with explanations, or therapeutic alliance. |
| B18 | 86–90 | Touched | The case is already fairly idiographic by construction — CKD + recent alcohol cessation + dilated abdominal veins + hypoalbuminemia is a specific enough constellation that it doesn't reduce to a population average; the companion exam post explicitly interrogates this uniqueness (why low SAAG, why hypoalbuminemia) — no further gap to flag here. |
| B19 | 91–95 | Silent | Almost nothing is diachronically validated — no serial albumin, no serial ascitic fluid analysis (SAAG, cell count, culture) is shown despite ascites being a dominant finding for 9 days; renal function trend is inferred only from urine output charting, not serial creatinine values. |
| B20 | 96–100 | Partial | The record ends abruptly at "DEATH SUMMARY" with an image link and no narrative synthesis of the patient as a person underneath the numbers — the teaching-case framing (residents' names, daily vitals) is complete, but the dignity/closure layer is structurally absent from a ward SOAP-note format, which is itself worth naming rather than silently accepting as "just how notes look." |
| Band | Domain (plain language) | Question / Insight | Why real, even if low-yield |
| B1 | Molecular/cytokine mechanism | What inflammatory markers (CRP, procalcitonin, ferritin) were actually trended across the 15-day pre-admission fever and the 9-day admission — was this ever mechanistically characterized as infective vs. inflammatory vs. malignant? | Even if it doesn't change bedside management today, it retrospectively distinguishes "unexplained fever that was never mechanistically pinned down" from "fever that was investigated and just didn't resolve" — different teaching lessons. |
| B2 | Organ-system / family pattern | Is there a family history of liver disease, renal disease, or alcohol use disorder that would reframe this as a familial-risk case rather than an isolated one? | Not present in the note at all, and would matter for family counseling even though it wouldn't change this patient's course. |
| B5 | Documentation / legal trail | Was informed consent documented for escalation decisions, and was next-of-kin communication about deteriorating status logged anywhere before the death summary? | Real institutional/legal question, unlikely to have changed the clinical trajectory but relevant to record completeness and family communication practice. |
| B7 | Institutional/access friction | What specifically kept this known CKD patient on "conservative management" rather than dialysis before this admission — was renal replacement therapy ever offered, declined, or inaccessible? | High-yield candidate on its face (see Phase 4) — access to dialysis materially changes both this admission's trajectory and the interpretation of "renal dysfunction with decreased urine output" as either de novo AKI-on-CKD or an expected progression of undialyzed CKD. |
| B9 | Narrative / life-story fit | Why did the patient stop smoking and drinking three months before this admission — was that a response to early symptoms already present, or an unrelated life event? | Genuinely diagnostic: if cessation followed early symptom onset, the "15 days of fever" undercounts true illness duration by months. |
| B10 | Purpose framing of treatment | What was the documented indication for dual antiplatelet therapy (ecosprin + clopidogrel) given "?CAD" was never confirmed on this admission, and for the erythropoiesis-stimulating/erythromycin-class injection added late in the course? | Genuinely high-yield: unindicated dual antiplatelets in a patient with ascites, hypoalbuminemia, and possible varices materially raises bleeding risk — this is not a low-yield curiosity. |
| B11 | Silent heuristic in use | Was "UTI" ever actively reconsidered once shifting dullness, dilated abdominal veins, and hypoalbuminemia dominated the picture, or did it persist in the assessment line by inertia from day 1? | This is the single most clinically consequential gap in the whole sweep — an anchored diagnosis that never got revised even as the clinical picture moved toward cirrhosis/portal hypertension and hepatic encephalopathy. |
| B12 | Rhetorical framing to family | How was "hepatic encephalopathy" — a diagnosis that appears suddenly in the assessment line with no preceding workup shown — explained to the family when it appeared? | Real communication-quality question; wouldn't have changed the outcome but matters for how the family understood what was happening. |
| B13 | Bias in risk tool/protocol use | Given ascites + hypoalbuminemia + renal dysfunction + fever, why was no MELD, Child-Pugh, or SAAG-based scoring ever calculated or documented, despite ascitic fluid apparently never being tapped for analysis? | High-yield: a Child-Pugh/MELD score, or a single diagnostic paracentesis, would have directly reframed the working diagnosis and predicted mortality risk earlier than day 9. |
| B15 | Moral hazard / over-under treatment | Was daily Lasix 40mg plus 1L fluid restriction titrated against volume status at all, or run on autopilot while renal function and urine output were simultaneously worsening? | Directly plausible driver of the renal deterioration itself — diuresis in a hypoalbuminemic, possibly intravascularly-depleted patient can precipitate exactly the AKI-on-CKD picture seen here. |
| B19 | Diachronic validation vs. self-report | Were serial creatinine, albumin, and ascitic fluid values ever trended numerically, or is the entire 9-day course narrated only through vitals and exam findings ("shifting dullness present" repeated daily) without lab trend data shown? | Foundational for everything else in the sweep — without trended labs, several other "Partial" bands (B10, B13, B15) can't be resolved even retrospectively. |
| B20 | Synthesis / patient dignity | Beyond the clinical timeline, what do we know about this man — occupation, family role, what he wanted from this admission — that the ward-note format never captured? | No case-specific angle found beyond a generic restatement; the source is a teaching SOAP note, not a narrative interview, so this is a structural limitation of the document rather than a clinical gap to chase. |
Ratio: 6 of 12 Partial/Silent bands were sorted High-Yield; 6 were Rough Work. Notably, the "No case-specific angle found" band (B20) still appears in Rough Work per the module rule — nothing is dropped. The eight fully Touched/Silent-with-nothing-to-ask bands not carried into Phase 3 (B3, B4, B6, B8, B14, B16, B17, B18) are recorded above in the Phase 2 table only, per the module's instruction not to force a question where none exists.